<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Context Is King Baby! Go Get Your Own.</title>
	<atom:link href="http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html</link>
	<description>Pluralitas non est ponenda sine neccesitate.</description>
	<pubDate>Thu, 22 May 2008 20:09:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Summary of Avinash Kaushik’s Talk at ad:tech &#171; Forrest Analytics</title>
		<link>http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-454283</link>
		<dc:creator>Summary of Avinash Kaushik’s Talk at ad:tech &#171; Forrest Analytics</dc:creator>
		<pubDate>Tue, 29 Apr 2008 16:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-454283</guid>
		<description>[...] This is one of the reasons Avinash see’s Contextual Data is “King” and why the GA folks are putting a huge effort into this idea. Data without context is useless. A good example of that is the Visitors Overview report. It doesn’t just give you the total amount visitors from a certain time period, and spit out the related graph above. No, it shows you–get ready for this good metaphor credited to Avinash—the “boyfriend or girlfriend” metrics that go together with the Visitor number, like Absolute Unique Visitors, Pageviews, Average Pageviews, Time on Site, etc. Sometimes numbers can be useless if they’re not presented next to other relevant information. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is one of the reasons Avinash see’s Contextual Data is “King” and why the GA folks are putting a huge effort into this idea. Data without context is useless. A good example of that is the Visitors Overview report. It doesn’t just give you the total amount visitors from a certain time period, and spit out the related graph above. No, it shows you–get ready for this good metaphor credited to Avinash—the “boyfriend or girlfriend” metrics that go together with the Visitor number, like Absolute Unique Visitors, Pageviews, Average Pageviews, Time on Site, etc. Sometimes numbers can be useless if they’re not presented next to other relevant information. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massive PPC Roundup for Tuesday through Friday 3/18/08 - 3/28/08 &#124; semvironment</title>
		<link>http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-441330</link>
		<dc:creator>Massive PPC Roundup for Tuesday through Friday 3/18/08 - 3/28/08 &#124; semvironment</dc:creator>
		<pubDate>Fri, 28 Mar 2008 16:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-441330</guid>
		<description>[...] Context Is King Baby! Go Get Your Own. [...]</description>
		<content:encoded><![CDATA[<p>[...] Context Is King Baby! Go Get Your Own. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blackbeaks Blog&#8230;.All things Analytics - &#187; Drilling down into Analytics data</title>
		<link>http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-440399</link>
		<dc:creator>Blackbeaks Blog&#8230;.All things Analytics - &#187; Drilling down into Analytics data</dc:creator>
		<pubDate>Wed, 26 Mar 2008 10:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-440399</guid>
		<description>[...] This article reminded me exactly of what I was doing last week in Chicago and hosting workshops talking about the simple stuff that Avinash discusses brings you right back down to earth. I&#8217;ve been looking to the future of web analytics, debating the finer points of engagement and talking shop with some real indistry stars but it&#8217;s easy to get caught up in all that and forget that most folks simply want to know how to use the tools to get some payback. [...]</description>
		<content:encoded><![CDATA[<p>[...] This article reminded me exactly of what I was doing last week in Chicago and hosting workshops talking about the simple stuff that Avinash discusses brings you right back down to earth. I&#8217;ve been looking to the future of web analytics, debating the finer points of engagement and talking shop with some real indistry stars but it&#8217;s easy to get caught up in all that and forget that most folks simply want to know how to use the tools to get some payback. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Martin&#8217;s Blog &#187; Blog Archive &#187; The value of context in analytics</title>
		<link>http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-440366</link>
		<dc:creator>John Martin&#8217;s Blog &#187; Blog Archive &#187; The value of context in analytics</dc:creator>
		<pubDate>Wed, 26 Mar 2008 08:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-440366</guid>
		<description>[...] Great article by Avinash of Occam&#8217;s Razor on adding context to your audience metrics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Great article by Avinash of Occam&#8217;s Razor on adding context to your audience metrics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics Bloglinks der Woche (KW 12 / 2008) &#124; Web Analytics &#38; SEO - News</title>
		<link>http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-440121</link>
		<dc:creator>Web Analytics Bloglinks der Woche (KW 12 / 2008) &#124; Web Analytics &#38; SEO - News</dc:creator>
		<pubDate>Tue, 25 Mar 2008 08:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-440121</guid>
		<description>[...] Context Is King Baby! Go Get Your Own. (Avinash Kaushik) [...]</description>
		<content:encoded><![CDATA[<p>[...] Context Is King Baby! Go Get Your Own. (Avinash Kaushik) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sara</title>
		<link>http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-440120</link>
		<dc:creator>sara</dc:creator>
		<pubDate>Tue, 25 Mar 2008 07:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-440120</guid>
		<description>Good article to keep an eye on the business based on customer interests. Business forecasting can be made simple!</description>
		<content:encoded><![CDATA[<p>Good article to keep an eye on the business based on customer interests. Business forecasting can be made simple!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbink SEO Blog</title>
		<link>http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-439322</link>
		<dc:creator>Bobbink SEO Blog</dc:creator>
		<pubDate>Sun, 23 Mar 2008 17:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-439322</guid>
		<description>Thanks for writing this nice and extensive article. You made some really good points! Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Thanks for writing this nice and extensive article. You made some really good points! Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tal Galili</title>
		<link>http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-437716</link>
		<dc:creator>Tal Galili</dc:creator>
		<pubDate>Thu, 20 Mar 2008 21:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-437716</guid>
		<description>Thanks Avinash. As many stated before me - this is a great post. 

p.s: I found Tip #3 to be an eye opener, since I haven't noticed this option in analytics before - thanks again !

Tal.</description>
		<content:encoded><![CDATA[<p>Thanks Avinash. As many stated before me - this is a great post. </p>
<p>p.s: I found Tip #3 to be an eye opener, since I haven&#8217;t noticed this option in analytics before - thanks again !</p>
<p>Tal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Grand Central Station of Pay Per Click Related Blogs v1 &#124; semvironment</title>
		<link>http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-437659</link>
		<dc:creator>The Grand Central Station of Pay Per Click Related Blogs v1 &#124; semvironment</dc:creator>
		<pubDate>Thu, 20 Mar 2008 16:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-437659</guid>
		<description>[...] Occam&#8217;s Razor by Avinash Kaushik [...]</description>
		<content:encoded><![CDATA[<p>[...] Occam&#8217;s Razor by Avinash Kaushik [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing w wyszukiwarkach i Internecie - warto przeczyta?</title>
		<link>http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-437654</link>
		<dc:creator>Marketing w wyszukiwarkach i Internecie - warto przeczyta?</dc:creator>
		<pubDate>Thu, 20 Mar 2008 15:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-437654</guid>
		<description>[...] Context Is King Baby! Go Get Your Own. - ?wietny post Avinasha Kaushika opisuj?cy proces analizowania danych i odnoszenia ich do ca?ego kontekstu danych serwisu internetowego i jego otoczenia [...]</description>
		<content:encoded><![CDATA[<p>[...] Context Is King Baby! Go Get Your Own. - ?wietny post Avinasha Kaushika opisuj?cy proces analizowania danych i odnoszenia ich do ca?ego kontekstu danych serwisu internetowego i jego otoczenia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avinash Kaushik</title>
		<link>http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-437433</link>
		<dc:creator>Avinash Kaushik</dc:creator>
		<pubDate>Thu, 20 Mar 2008 03:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-437433</guid>
		<description>My sincerest apologies for the late reply, totally swamped schedule in NYC!!

&lt;b&gt;&lt;font color=blue&gt;Stephane:&lt;/font&gt;&lt;/b&gt; Great answer! I believe your hypothesis is correct. 

I was initially thrown by that number (71.79%, delta of +4.92%) was becuase if traffic went up by 45% (!!) then how come the delta over prior month went up only 4.92%. I would have expected the % New Visits to be much much higher. Say 90% becuase of that surge of extra traffic. 

But perhaps I got a surge of folks who last came in Dec.

Thanks for playing!

&lt;b&gt;&lt;font color=blue&gt;Joe:&lt;/font&gt;&lt;/b&gt; You are right, I love the sustained boost, that particular post, which also got on stumbleupon, delivered a slow but consistent surge of traffic. Sweet!

&lt;b&gt;&lt;font color=blue&gt;Jonghee:&lt;/font&gt;&lt;/b&gt; I met some of your peers at Alan's event yesterday, they are delightful!

&lt;b&gt;&lt;font color=blue&gt;Alec:&lt;/font&gt;&lt;/b&gt; I encourage you to checkout this post:

http://analytics.blogspot.com/2008/03/benchmarking-now-available-plus.html

More than anything you'll notice that the Users get complete control over the settings and you are in control. That's great progress (and a first in the industry, on the free side atleast, I believe).

There benchmarks will only available after a enough websites opt in and only like sized websites are compared and formulas are applied to ensure results you see have a measure of confidence.

Great question, please see the link above and it lists two other links that provide deep insights.

&lt;b&gt;&lt;font color=blue&gt;Bryan: &lt;/font&gt;&lt;/b&gt; Great call to arms: Trust no one, get out and earn your context karma! :)

&lt;b&gt;&lt;font color=blue&gt;Greg:&lt;/font&gt;&lt;/b&gt; Exactly the source of my confusion initially!! The data is for my blog, the two spikes are two popular posts on those dates.

&lt;b&gt;&lt;font color=blue&gt;Ken:&lt;/font&gt;&lt;/b&gt; In some cases tools that have built in annotation features (a la google trends) work great as the tribe takes on the responsibility to annotate the data (IndexTools is one of the tools that has this feature). 

I have also seen wiki's work well in some cases. At one of my jobs we set up a online spreadsheet (a la Google Docs &#38; Spreadsheet).

I don't know if this helps.

&lt;b&gt;&lt;font color=blue&gt;Beth:&lt;/font&gt;&lt;/b&gt; Great point! Yes on the future post. :)

&lt;b&gt;&lt;font color=blue&gt;Andreas / Jon:&lt;/font&gt;&lt;/b&gt; Excellent adds gentlemen! Thank you.

&lt;b&gt;&lt;font color=blue&gt;"Yourmom":&lt;/font&gt;&lt;/b&gt; Trying to be cute while rushing a post out has a price, I am sacrificing grammar. I'll try to be more careful. I appreciate the feedback.

&lt;b&gt;&lt;font color=blue&gt;Eric:&lt;/font&gt;&lt;/b&gt; I think some tools allow you to created computed metrics (define new metrics in the tools) but it is not possible to change the definition temporarily. 

ClickTracks is a good example, it computes "Short Visits" (bounces) as visits that were shorter than five seconds. But you can create additional metrics with either ten seconds or just one page view or whatever you prefer.

Thanks everyone for the comments and feedback, your conversation truly makes the post valuable.

-Avinash.</description>
		<content:encoded><![CDATA[<p>My sincerest apologies for the late reply, totally swamped schedule in NYC!!</p>
<p><b><font color=blue>Stephane:</font></b> Great answer! I believe your hypothesis is correct. </p>
<p>I was initially thrown by that number (71.79%, delta of +4.92%) was becuase if traffic went up by 45% (!!) then how come the delta over prior month went up only 4.92%. I would have expected the % New Visits to be much much higher. Say 90% becuase of that surge of extra traffic. </p>
<p>But perhaps I got a surge of folks who last came in Dec.</p>
<p>Thanks for playing!</p>
<p><b><font color=blue>Joe:</font></b> You are right, I love the sustained boost, that particular post, which also got on stumbleupon, delivered a slow but consistent surge of traffic. Sweet!</p>
<p><b><font color=blue>Jonghee:</font></b> I met some of your peers at Alan&#8217;s event yesterday, they are delightful!</p>
<p><b><font color=blue>Alec:</font></b> I encourage you to checkout this post:</p>
<p><a href="http://analytics.blogspot.com/2008/03/benchmarking-now-available-plus.html" rel="nofollow">http://analytics.blogspot.com/2008/03/benchmarking-now-available-plus.html</a></p>
<p>More than anything you&#8217;ll notice that the Users get complete control over the settings and you are in control. That&#8217;s great progress (and a first in the industry, on the free side atleast, I believe).</p>
<p>There benchmarks will only available after a enough websites opt in and only like sized websites are compared and formulas are applied to ensure results you see have a measure of confidence.</p>
<p>Great question, please see the link above and it lists two other links that provide deep insights.</p>
<p><b><font color=blue>Bryan: </font></b> Great call to arms: Trust no one, get out and earn your context karma! :)</p>
<p><b><font color=blue>Greg:</font></b> Exactly the source of my confusion initially!! The data is for my blog, the two spikes are two popular posts on those dates.</p>
<p><b><font color=blue>Ken:</font></b> In some cases tools that have built in annotation features (a la google trends) work great as the tribe takes on the responsibility to annotate the data (IndexTools is one of the tools that has this feature). </p>
<p>I have also seen wiki&#8217;s work well in some cases. At one of my jobs we set up a online spreadsheet (a la Google Docs &amp; Spreadsheet).</p>
<p>I don&#8217;t know if this helps.</p>
<p><b><font color=blue>Beth:</font></b> Great point! Yes on the future post. :)</p>
<p><b><font color=blue>Andreas / Jon:</font></b> Excellent adds gentlemen! Thank you.</p>
<p><b><font color=blue>&#8220;Yourmom&#8221;:</font></b> Trying to be cute while rushing a post out has a price, I am sacrificing grammar. I&#8217;ll try to be more careful. I appreciate the feedback.</p>
<p><b><font color=blue>Eric:</font></b> I think some tools allow you to created computed metrics (define new metrics in the tools) but it is not possible to change the definition temporarily. </p>
<p>ClickTracks is a good example, it computes &#8220;Short Visits&#8221; (bounces) as visits that were shorter than five seconds. But you can create additional metrics with either ten seconds or just one page view or whatever you prefer.</p>
<p>Thanks everyone for the comments and feedback, your conversation truly makes the post valuable.</p>
<p>-Avinash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Werner</title>
		<link>http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-437152</link>
		<dc:creator>Eric Werner</dc:creator>
		<pubDate>Wed, 19 Mar 2008 17:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-437152</guid>
		<description>Is there a way to temporarily change the definition of bounce rate in my account? Or is there a way to set up a unique metric that will return the number of people that only viewed one page and spent less than x amount of time on that page?</description>
		<content:encoded><![CDATA[<p>Is there a way to temporarily change the definition of bounce rate in my account? Or is there a way to set up a unique metric that will return the number of people that only viewed one page and spent less than x amount of time on that page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Werner</title>
		<link>http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-437139</link>
		<dc:creator>Eric Werner</dc:creator>
		<pubDate>Wed, 19 Mar 2008 16:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-437139</guid>
		<description>Avinash -

Something occured to me while I was reading today - When there is a spike in your data because of a single day's activity - for example because of an email newsletter or something - well we can report on the month including that exceptional day, but what if you also wanted a baseline for the month excluding that day?

Is there an easy way to exclude one day from the data so that you could get a good measurement for the rest of the month without the effects of that one unusual day be taken into account?</description>
		<content:encoded><![CDATA[<p>Avinash -</p>
<p>Something occured to me while I was reading today - When there is a spike in your data because of a single day&#8217;s activity - for example because of an email newsletter or something - well we can report on the month including that exceptional day, but what if you also wanted a baseline for the month excluding that day?</p>
<p>Is there an easy way to exclude one day from the data so that you could get a good measurement for the rest of the month without the effects of that one unusual day be taken into account?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sourav</title>
		<link>http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-437105</link>
		<dc:creator>Sourav</dc:creator>
		<pubDate>Wed, 19 Mar 2008 13:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-437105</guid>
		<description>I will call it a home run......

How can you be so perfect with these ones....I am your fan......now...</description>
		<content:encoded><![CDATA[<p>I will call it a home run&#8230;&#8230;</p>
<p>How can you be so perfect with these ones&#8230;.I am your fan&#8230;&#8230;now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yourmom</title>
		<link>http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-436925</link>
		<dc:creator>Yourmom</dc:creator>
		<pubDate>Wed, 19 Mar 2008 07:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-436925</guid>
		<description>"Know what the single most important missing ingredient?"

I'm thinking the answer would be:

GRAMMAR</description>
		<content:encoded><![CDATA[<p>&#8220;Know what the single most important missing ingredient?&#8221;</p>
<p>I&#8217;m thinking the answer would be:</p>
<p>GRAMMAR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Whitehead</title>
		<link>http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-436818</link>
		<dc:creator>Jon Whitehead</dc:creator>
		<pubDate>Wed, 19 Mar 2008 03:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-436818</guid>
		<description>More tribal knowledge...

I've recently gained access to reports from the correspondence unit - they catalogue emails, including ones that are from the contact pages on our website, and produce a weekly report of common themes and whether they have approval or disapproval. They also note how many are from the websites - I've found this to be gold in explaining some of the more bizarre events and getting a feel for what's working and what isn't. 

Also I keep an eye on media statements from the departments as they can have links or context which may drive traffic to our sites, and also news items (through Hitwise media alerts) a quick way of reviewing what's out there

As an aside, a classic cock up is getting a request for metrics for a print ad that had a vanity url running over the weekend. Slight annoyance at not being informed this was happening turned into apoplexy and amazement when it was discovered marketing hadn't bothered to inform anyone connected with the website. The url pointed at...nothing! they'd completely made it up. Governance and process were quickly reviewed...</description>
		<content:encoded><![CDATA[<p>More tribal knowledge&#8230;</p>
<p>I&#8217;ve recently gained access to reports from the correspondence unit - they catalogue emails, including ones that are from the contact pages on our website, and produce a weekly report of common themes and whether they have approval or disapproval. They also note how many are from the websites - I&#8217;ve found this to be gold in explaining some of the more bizarre events and getting a feel for what&#8217;s working and what isn&#8217;t. </p>
<p>Also I keep an eye on media statements from the departments as they can have links or context which may drive traffic to our sites, and also news items (through Hitwise media alerts) a quick way of reviewing what&#8217;s out there</p>
<p>As an aside, a classic cock up is getting a request for metrics for a print ad that had a vanity url running over the weekend. Slight annoyance at not being informed this was happening turned into apoplexy and amazement when it was discovered marketing hadn&#8217;t bothered to inform anyone connected with the website. The url pointed at&#8230;nothing! they&#8217;d completely made it up. Governance and process were quickly reviewed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Voss</title>
		<link>http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-436633</link>
		<dc:creator>Andreas Voss</dc:creator>
		<pubDate>Tue, 18 Mar 2008 20:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-436633</guid>
		<description>&lt;strong&gt;Tribal knowledge&lt;/strong&gt;

That is important and valuable. There are two easy things to help with this:

1. Get yourself into all mailing lists / customer list and you will see in your inbox what is happening in other areas.

2. I had a google calendar running with all involved agencies, freelancers etc. where major changes on the website where added by the one in charge. So we maintained a calendar just for analysing data - even month later!!

Andreas</description>
		<content:encoded><![CDATA[<p><strong>Tribal knowledge</strong></p>
<p>That is important and valuable. There are two easy things to help with this:</p>
<p>1. Get yourself into all mailing lists / customer list and you will see in your inbox what is happening in other areas.</p>
<p>2. I had a google calendar running with all involved agencies, freelancers etc. where major changes on the website where added by the one in charge. So we maintained a calendar just for analysing data - even month later!!</p>
<p>Andreas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-436603</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Tue, 18 Mar 2008 19:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-436603</guid>
		<description>Great post!  

I would add that the product/service category is key... eCom Metrics are often normalized across categories - which is a very "context-challenged" POV

For example - 
A product/service with, say a higher price point &#38; longer decision cycle may lead to more online research.  The "low" conversion rate may be a success if you know that shoppers tend to convert on say, the 3 or 4th visit.  

Hope we can look forward a future post on same metrics that vary greatly depending on ecom category??

thanks, AK.</description>
		<content:encoded><![CDATA[<p>Great post!  </p>
<p>I would add that the product/service category is key&#8230; eCom Metrics are often normalized across categories - which is a very &#8220;context-challenged&#8221; POV</p>
<p>For example -<br />
A product/service with, say a higher price point &amp; longer decision cycle may lead to more online research.  The &#8220;low&#8221; conversion rate may be a success if you know that shoppers tend to convert on say, the 3 or 4th visit.  </p>
<p>Hope we can look forward a future post on same metrics that vary greatly depending on ecom category??</p>
<p>thanks, AK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Leighton-Boyce</title>
		<link>http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-436590</link>
		<dc:creator>Tim Leighton-Boyce</dc:creator>
		<pubDate>Tue, 18 Mar 2008 18:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-436590</guid>
		<description>Those spikes look like weekly email blasts to me. Email blasts which have stopped happening, from the  look of things!

I'd be asking "why did we stop the weekly emails"...

This would also go some way towards explaining teh shift towards "new" traffic, since the emails would  tend to bring returning traffic.

So although we had a good last 30 days, if my hunch is correct we could have done even better and need to be asking questions amongst the tribe.</description>
		<content:encoded><![CDATA[<p>Those spikes look like weekly email blasts to me. Email blasts which have stopped happening, from the  look of things!</p>
<p>I&#8217;d be asking &#8220;why did we stop the weekly emails&#8221;&#8230;</p>
<p>This would also go some way towards explaining teh shift towards &#8220;new&#8221; traffic, since the emails would  tend to bring returning traffic.</p>
<p>So although we had a good last 30 days, if my hunch is correct we could have done even better and need to be asking questions amongst the tribe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S Winn</title>
		<link>http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-436580</link>
		<dc:creator>S Winn</dc:creator>
		<pubDate>Tue, 18 Mar 2008 18:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2008/03/context-is-king-baby-go-get-your-own.html#comment-436580</guid>
		<description>Great Article as always. You are so right about staying informed with your clients and company. Being proactive is the key to success as the old saying points out "knowledge is power". 

Now you just inspired me to dig deeper into the metric and compare more often than not. I'll probably even spend 5% of my day stepping outside the office to see what is happening and use software to give me reporting on other things.

Thanks you much. I noticed the 1:30 am post of this blog and the 6 am response back will your full house presentation at SES.</description>
		<content:encoded><![CDATA[<p>Great Article as always. You are so right about staying informed with your clients and company. Being proactive is the key to success as the old saying points out &#8220;knowledge is power&#8221;. </p>
<p>Now you just inspired me to dig deeper into the metric and compare more often than not. I&#8217;ll probably even spend 5% of my day stepping outside the office to see what is happening and use software to give me reporting on other things.</p>
<p>Thanks you much. I noticed the 1:30 am post of this blog and the 6 am response back will your full house presentation at SES.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
