<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Web Analytics Blog: Reflections</title>
	<atom:link href="http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html</link>
	<description>Pluralitas non est ponenda sine neccesitate.</description>
	<pubDate>Fri, 25 Jul 2008 01:03:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: webideas</title>
		<link>http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-399570</link>
		<dc:creator>webideas</dc:creator>
		<pubDate>Sun, 06 Jan 2008 19:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-399570</guid>
		<description>Great Book, thanx for writing it. For the german interest groups in web-analytics i hope there will be soon a german translation.</description>
		<content:encoded><![CDATA[<p>Great Book, thanx for writing it. For the german interest groups in web-analytics i hope there will be soon a german translation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam King</title>
		<link>http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-399211</link>
		<dc:creator>Adam King</dc:creator>
		<pubDate>Sat, 05 Jan 2008 00:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-399211</guid>
		<description>PS - When are you speaking in London?</description>
		<content:encoded><![CDATA[<p>PS - When are you speaking in London?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam King</title>
		<link>http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-399210</link>
		<dc:creator>Adam King</dc:creator>
		<pubDate>Sat, 05 Jan 2008 00:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-399210</guid>
		<description>Avinash, I'd like to thank you for a superb book - one that I now cherish a great deal. I'd also like to thank you for the wonderful attitude you have: the tone that you have when you talk about analytics is refreshing, and I think that your donations to charity are a great gesture.  Congratulations on your successes to date - I'm certain they will continue.

By the way, I have some questions I'd like to ask about some points raised in your book. What's the best way of reaching you?

Kindest regards, and Happy New Year!!

Adam King, UK</description>
		<content:encoded><![CDATA[<p>Avinash, I&#8217;d like to thank you for a superb book - one that I now cherish a great deal. I&#8217;d also like to thank you for the wonderful attitude you have: the tone that you have when you talk about analytics is refreshing, and I think that your donations to charity are a great gesture.  Congratulations on your successes to date - I&#8217;m certain they will continue.</p>
<p>By the way, I have some questions I&#8217;d like to ask about some points raised in your book. What&#8217;s the best way of reaching you?</p>
<p>Kindest regards, and Happy New Year!!</p>
<p>Adam King, UK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-399200</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 04 Jan 2008 23:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-399200</guid>
		<description>Heh. I wondered if/when you'd use that photo. Roof deck not quite so alluring now - is more like the deck of a fishing trawler in the North Atlantic. Congrats on all you've achieved in 2007 - here's to a great 2008!

Cheers,
Ian</description>
		<content:encoded><![CDATA[<p>Heh. I wondered if/when you&#8217;d use that photo. Roof deck not quite so alluring now - is more like the deck of a fishing trawler in the North Atlantic. Congrats on all you&#8217;ve achieved in 2007 - here&#8217;s to a great 2008!</p>
<p>Cheers,<br />
Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Pete</title>
		<link>http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-399198</link>
		<dc:creator>Dr. Pete</dc:creator>
		<pubDate>Fri, 04 Jan 2008 23:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-399198</guid>
		<description>Congratulations on your success, Avinash; it's well deserved. I have to admit that I'm slightly jealous (ok, extremely jealous :)) that you've accomplished so much in so little time.</description>
		<content:encoded><![CDATA[<p>Congratulations on your success, Avinash; it&#8217;s well deserved. I have to admit that I&#8217;m slightly jealous (ok, extremely jealous :)) that you&#8217;ve accomplished so much in so little time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TBox</title>
		<link>http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-399194</link>
		<dc:creator>TBox</dc:creator>
		<pubDate>Fri, 04 Jan 2008 23:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-399194</guid>
		<description>Best wishes in 2007!  I'm in Denver and will be happy to take my copy skiing and send a picture!  I was very touched when I read in the book that the proceeds were going to those organizations.  The advice, expertise, and fun commentary you provide in your blog are enough to make me purchase the book, but the donations to these worthy causes make it even more meaningful.  Thanks so much!</description>
		<content:encoded><![CDATA[<p>Best wishes in 2007!  I&#8217;m in Denver and will be happy to take my copy skiing and send a picture!  I was very touched when I read in the book that the proceeds were going to those organizations.  The advice, expertise, and fun commentary you provide in your blog are enough to make me purchase the book, but the donations to these worthy causes make it even more meaningful.  Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avinash Kaushik</title>
		<link>http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-398683</link>
		<dc:creator>Avinash Kaushik</dc:creator>
		<pubDate>Thu, 03 Jan 2008 06:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-398683</guid>
		<description>&lt;b&gt;&lt;font color=blue&gt;Jorge :&lt;/font&gt;&lt;/b&gt; Thanks for the kind words and support. You can buy a e-book version of Web Analytics: An Hour A Day at:

http://www.wiley.com/WileyCDA/WileyTitle/productCd-0470175052.html

-Avinash.

P.S: Hello from bright and sunny (today) Hong Kong!</description>
		<content:encoded><![CDATA[<p><b><font color=blue>Jorge :</font></b> Thanks for the kind words and support. You can buy a e-book version of Web Analytics: An Hour A Day at:</p>
<p><a href="http://www.wiley.com/WileyCDA/WileyTitle/productCd-0470175052.html" rel="nofollow">http://www.wiley.com/WileyCDA/WileyTitle/productCd-0470175052.html</a></p>
<p>-Avinash.</p>
<p>P.S: Hello from bright and sunny (today) Hong Kong!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Cunha</title>
		<link>http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-398525</link>
		<dc:creator>Jorge Cunha</dc:creator>
		<pubDate>Wed, 02 Jan 2008 22:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-398525</guid>
		<description>Avinash, Happy New Year from Lisbon,Portugal.

Your posts are an inspiration too all, I will buy  your Book but if i go to amazon.com it will cost 19$ plus transports, if I go to amazon.co.uk it will cost 19£ plus transport and taxes, is there any site that i will buy in PDF format? it's more green.

ps: For those who don't know Portugal and Macau are bond together for historical reasons.
  
htp://ittechguys.blogspot.com</description>
		<content:encoded><![CDATA[<p>Avinash, Happy New Year from Lisbon,Portugal.</p>
<p>Your posts are an inspiration too all, I will buy  your Book but if i go to amazon.com it will cost 19$ plus transports, if I go to amazon.co.uk it will cost 19£ plus transport and taxes, is there any site that i will buy in PDF format? it&#8217;s more green.</p>
<p>ps: For those who don&#8217;t know Portugal and Macau are bond together for historical reasons.</p>
<p>htp://ittechguys.blogspot.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi</title>
		<link>http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-398450</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Wed, 02 Jan 2008 15:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-398450</guid>
		<description>Congratulations Avinash on your journey to author, entreprenuer and philanthropist.  I really enjoy watching the evolution of your thinking through your blog posts.  And to think "I knew you when.."  Happy New Year.</description>
		<content:encoded><![CDATA[<p>Congratulations Avinash on your journey to author, entreprenuer and philanthropist.  I really enjoy watching the evolution of your thinking through your blog posts.  And to think &#8220;I knew you when..&#8221;  Happy New Year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Power</title>
		<link>http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-397757</link>
		<dc:creator>Sean Power</dc:creator>
		<pubDate>Tue, 01 Jan 2008 00:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-397757</guid>
		<description>Happy New Year, Avinash (and everyone else reading this blog!).  Enjoy Macau and here's to seeing each other more in 2008!</description>
		<content:encoded><![CDATA[<p>Happy New Year, Avinash (and everyone else reading this blog!).  Enjoy Macau and here&#8217;s to seeing each other more in 2008!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Ye</title>
		<link>http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-397689</link>
		<dc:creator>J. Ye</dc:creator>
		<pubDate>Mon, 31 Dec 2007 21:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-397689</guid>
		<description>I bought your book once I knew the proceeds went to charities. The book is very concise, I keep it around for inspiration. I hope to hear you speak in person some day. Have a great New Year!</description>
		<content:encoded><![CDATA[<p>I bought your book once I knew the proceeds went to charities. The book is very concise, I keep it around for inspiration. I hope to hear you speak in person some day. Have a great New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-397687</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 31 Dec 2007 20:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-397687</guid>
		<description>Hehe so much for the three week vacation without internet access! I know I wouldn't be able to live without it for 3 weeks, either :-)

I'm glad to see you've exceeded your expectations when it comes to the sales of your book!

Do you have the official figures, yet? And has anyone bought the e-book instead of the book?

happy new year!</description>
		<content:encoded><![CDATA[<p>Hehe so much for the three week vacation without internet access! I know I wouldn&#8217;t be able to live without it for 3 weeks, either :-)</p>
<p>I&#8217;m glad to see you&#8217;ve exceeded your expectations when it comes to the sales of your book!</p>
<p>Do you have the official figures, yet? And has anyone bought the e-book instead of the book?</p>
<p>happy new year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando Ortega</title>
		<link>http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-397632</link>
		<dc:creator>Fernando Ortega</dc:creator>
		<pubDate>Mon, 31 Dec 2007 18:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-397632</guid>
		<description>Congratulations for your great 2007. I wish you a
Happy New Year from Spain.

Fotonatura.org looked great in your blog!

Best wishes,
Fernando Ortega
Fotonatura.org</description>
		<content:encoded><![CDATA[<p>Congratulations for your great 2007. I wish you a<br />
Happy New Year from Spain.</p>
<p>Fotonatura.org looked great in your blog!</p>
<p>Best wishes,<br />
Fernando Ortega<br />
Fotonatura.org</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodi McDermott</title>
		<link>http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-397596</link>
		<dc:creator>Jodi McDermott</dc:creator>
		<pubDate>Mon, 31 Dec 2007 16:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-397596</guid>
		<description>Avinash - I can't believe you donated all of the proceeds.  What an amazing feeling that must be.  Keep up the great work.  You are an inspiration.

Happy New Year - see you in SF in May.

Jodi</description>
		<content:encoded><![CDATA[<p>Avinash - I can&#8217;t believe you donated all of the proceeds.  What an amazing feeling that must be.  Keep up the great work.  You are an inspiration.</p>
<p>Happy New Year - see you in SF in May.</p>
<p>Jodi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Deshmukh</title>
		<link>http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-397577</link>
		<dc:creator>Rahul Deshmukh</dc:creator>
		<pubDate>Mon, 31 Dec 2007 15:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-397577</guid>
		<description>Congratulations Avinash for a very successful 2007.  Thanks for imparting your wisdom and providing valuable guidance on a wide range of topics.

Best,
Rahul</description>
		<content:encoded><![CDATA[<p>Congratulations Avinash for a very successful 2007.  Thanks for imparting your wisdom and providing valuable guidance on a wide range of topics.</p>
<p>Best,<br />
Rahul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankur Mody</title>
		<link>http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-397525</link>
		<dc:creator>Ankur Mody</dc:creator>
		<pubDate>Mon, 31 Dec 2007 12:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-397525</guid>
		<description>Hmmm !

Great . . .</description>
		<content:encoded><![CDATA[<p>Hmmm !</p>
<p>Great . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Williams</title>
		<link>http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-397511</link>
		<dc:creator>Jim Williams</dc:creator>
		<pubDate>Mon, 31 Dec 2007 12:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-397511</guid>
		<description>Well done for donating the proceeds of Web Analytics: An Hour A Day to charity. I'll send you a picture of the book taken in bonnie Scotland at Hogmanay as soon as I get back to the office. Happy New Year Jim Glasgow.</description>
		<content:encoded><![CDATA[<p>Well done for donating the proceeds of Web Analytics: An Hour A Day to charity. I&#8217;ll send you a picture of the book taken in bonnie Scotland at Hogmanay as soon as I get back to the office. Happy New Year Jim Glasgow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks Tagged Writing</title>
		<link>http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-397435</link>
		<dc:creator>Bookmarks Tagged Writing</dc:creator>
		<pubDate>Mon, 31 Dec 2007 08:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/12/web-analytics-blog-reflections.html#comment-397435</guid>
		<description>[...] bookmarks tagged writing Web Analytics Blog: Reflections&#160;saved by 9 others  &#160;&#160;&#160;&#160;ooohhhyeah bookmarked on 12/31/07 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] bookmarks tagged writing Web Analytics Blog: Reflections&nbsp;saved by 9 others  &nbsp;&nbsp;&nbsp;&nbsp;ooohhhyeah bookmarked on 12/31/07 | [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
