<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Web Analytics: An Hour A Day</title>
	<atom:link href="http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html</link>
	<description>Pluralitas non est ponenda sine neccesitate.</description>
	<pubDate>Fri, 05 Dec 2008 17:59:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Web analytics &#124; Web Design &#38; Development</title>
		<link>http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-475491</link>
		<dc:creator>Web analytics &#124; Web Design &#38; Development</dc:creator>
		<pubDate>Fri, 14 Nov 2008 15:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-475491</guid>
		<description>[...]  Web Analytics: An Hour A Day by Avinash Kaushik, Sybex (2007), ISBN 978-0470130650 [...]</description>
		<content:encoded><![CDATA[<p>[...]  Web Analytics: An Hour A Day by Avinash Kaushik, Sybex (2007), ISBN 978-0470130650 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics pakketselectie, waar begin ik? &#124; Inside Travel Facts &#124; Nieuws, opinie &#38; marketing:</title>
		<link>http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-471835</link>
		<dc:creator>Web Analytics pakketselectie, waar begin ik? &#124; Inside Travel Facts &#124; Nieuws, opinie &#38; marketing:</dc:creator>
		<pubDate>Mon, 15 Sep 2008 15:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-471835</guid>
		<description>[...] 
Wil je meer weten hoe en wat Web Analytics/ Web Intelligence kan betekenen voor uw organisatie? Neem dan eens contact met ons op voor een afspraak. We praten je graag eens bij over de (verborgen) mogelijkheden van (gratis) Web Analytics, Key Performance Indicators, Key Performance Values en het koppelen van zowel online als offline data en toepasbaar maken binnen bijvoorbeeld een Internet Balance Score Card Strategie. Contact: Gino Goossens, mobiel: 06-24115440 of per email op gino[at]mooreintelligence[punt]nl.

Boek tip: Web Analytics an hour a day
[...]</description>
		<content:encoded><![CDATA[<p>[...]<br />
Wil je meer weten hoe en wat Web Analytics/ Web Intelligence kan betekenen voor uw organisatie? Neem dan eens contact met ons op voor een afspraak. We praten je graag eens bij over de (verborgen) mogelijkheden van (gratis) Web Analytics, Key Performance Indicators, Key Performance Values en het koppelen van zowel online als offline data en toepasbaar maken binnen bijvoorbeeld een Internet Balance Score Card Strategie. Contact: Gino Goossens, mobiel: 06-24115440 of per email op gino[at]mooreintelligence[punt]nl.</p>
<p>Boek tip: Web Analytics an hour a day<br />
[...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikas Sah</title>
		<link>http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-471761</link>
		<dc:creator>Vikas Sah</dc:creator>
		<pubDate>Wed, 10 Sep 2008 06:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-471761</guid>
		<description>Hi Avinash,

I tried to purchase it in India through Jaico but they are out of print. Where else can I purchase it in India?</description>
		<content:encoded><![CDATA[<p>Hi Avinash,</p>
<p>I tried to purchase it in India through Jaico but they are out of print. Where else can I purchase it in India?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Distilled&#8217;s Big PPC Competition: Use Your Ad Powers For Good! &#124; Distilled blog</title>
		<link>http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-459978</link>
		<dc:creator>Distilled&#8217;s Big PPC Competition: Use Your Ad Powers For Good! &#124; Distilled blog</dc:creator>
		<pubDate>Fri, 30 May 2008 08:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-459978</guid>
		<description>[...] A copy of Web Analytics: An Hour A Day By Avinash Kaushik [...]</description>
		<content:encoded><![CDATA[<p>[...] A copy of Web Analytics: An Hour A Day By Avinash Kaushik [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Tynan&#8217;s Fifteen Minute Break : Making Analytics Simple, Useful and Fun!</title>
		<link>http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-438012</link>
		<dc:creator>John Tynan&#8217;s Fifteen Minute Break : Making Analytics Simple, Useful and Fun!</dc:creator>
		<pubDate>Fri, 21 Mar 2008 14:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-438012</guid>
		<description>[...] 
He says that if I were to prioritize doing any kind of analytics he would ask us to do this first:
“Talk with your customers.”

He says that the tools are free:
* Google Analytics
* Google Web Optimizers
* Online Surveys
So now, spend your money “finding the right people with the right skills - and pay them,” The tools to do analytics are free. The people to interpret them are what’s expensive.

His web site is called Occam’s Razor

His latest blog post I believe talks about tracking audio. Combining arbitron data and web analytics… intriguing.

His Book is Web Analytics: An Hour a Day
[...]</description>
		<content:encoded><![CDATA[<p>[...]<br />
He says that if I were to prioritize doing any kind of analytics he would ask us to do this first:<br />
“Talk with your customers.”</p>
<p>He says that the tools are free:<br />
* Google Analytics<br />
* Google Web Optimizers<br />
* Online Surveys<br />
So now, spend your money “finding the right people with the right skills - and pay them,” The tools to do analytics are free. The people to interpret them are what’s expensive.</p>
<p>His web site is called Occam’s Razor</p>
<p>His latest blog post I believe talks about tracking audio. Combining arbitron data and web analytics… intriguing.</p>
<p>His Book is Web Analytics: An Hour a Day<br />
[...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichContent Guide to Universal Search</title>
		<link>http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-433148</link>
		<dc:creator>RichContent Guide to Universal Search</dc:creator>
		<pubDate>Wed, 12 Mar 2008 05:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-433148</guid>
		<description>&lt;strong&gt;Google Analyzed...&lt;/strong&gt;
Now, before I start, this isn't about the typical metrics you expect to see in print. No graphs. No trend analysis. Not even Page Rank. This is a reflection on Corporate Culture by a man I believe is one of the finest and most sincere (and brilliant) web analytics people in the world: Avinash Kaushik. Here he is in his own ...</description>
		<content:encoded><![CDATA[<p><strong>Google Analyzed&#8230;</strong><br />
Now, before I start, this isn&#8217;t about the typical metrics you expect to see in print. No graphs. No trend analysis. Not even Page Rank. This is a reflection on Corporate Culture by a man I believe is one of the finest and most sincere (and brilliant) web analytics people in the world: Avinash Kaushik. Here he is in his own &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sourav</title>
		<link>http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-432842</link>
		<dc:creator>Sourav</dc:creator>
		<pubDate>Tue, 11 Mar 2008 12:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-432842</guid>
		<description>I need to read this book for sure.</description>
		<content:encoded><![CDATA[<p>I need to read this book for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great Inspiration</title>
		<link>http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-418222</link>
		<dc:creator>Great Inspiration</dc:creator>
		<pubDate>Sat, 16 Feb 2008 20:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-418222</guid>
		<description>[...] At one point I googled “Web Analytics An Hour a Day” because Mitch Joel recommended that book (in his podcast) and I found one of the most interesting blog articles about google ever. We’ve all heard the rumors about how it is to actually work at google, but this one was good, really good. What I was impressed the most about was this video that illustrates Hans Roslings ingeniousness. [...]</description>
		<content:encoded><![CDATA[<p>[...] At one point I googled “Web Analytics An Hour a Day” because Mitch Joel recommended that book (in his podcast) and I found one of the most interesting blog articles about google ever. We’ve all heard the rumors about how it is to actually work at google, but this one was good, really good. What I was impressed the most about was this video that illustrates Hans Roslings ingeniousness. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravz</title>
		<link>http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-403493</link>
		<dc:creator>Ravz</dc:creator>
		<pubDate>Thu, 17 Jan 2008 06:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-403493</guid>
		<description>I have just placed an order! I am into Online Marketing and using google analytics since last 3 years ..... I am not sure this book will add more value to my knowledge.</description>
		<content:encoded><![CDATA[<p>I have just placed an order! I am into Online Marketing and using google analytics since last 3 years &#8230;.. I am not sure this book will add more value to my knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Mobile Contracts</title>
		<link>http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-360049</link>
		<dc:creator>Best Mobile Contracts</dc:creator>
		<pubDate>Mon, 19 Nov 2007 12:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-360049</guid>
		<description>I think the thing with web analytics is that you can spend too long over analysing things. Stats are important as long as you know what to look for and what to do with the information.</description>
		<content:encoded><![CDATA[<p>I think the thing with web analytics is that you can spend too long over analysing things. Stats are important as long as you know what to look for and what to do with the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Engine Marketing Industry in Australia</title>
		<link>http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-214803</link>
		<dc:creator>Search Engine Marketing Industry in Australia</dc:creator>
		<pubDate>Fri, 31 Aug 2007 07:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-214803</guid>
		<description>[...] And when asked for a couple of tips:

    * Web analytics is the next big industry. Read Avinash Kaushik’s book. (I totally agree with this tip. I’m about half way through Avinash’s book) [...]</description>
		<content:encoded><![CDATA[<p>[...] And when asked for a couple of tips:</p>
<p>    * Web analytics is the next big industry. Read Avinash Kaushik’s book. (I totally agree with this tip. I’m about half way through Avinash’s book) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayesh</title>
		<link>http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-209431</link>
		<dc:creator>Jayesh</dc:creator>
		<pubDate>Sat, 25 Aug 2007 14:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-209431</guid>
		<description>I have no idea, from where I can buy this book being in bangalore? Any help please.

Regards

jayesh.bangalore@gmailcom</description>
		<content:encoded><![CDATA[<p>I have no idea, from where I can buy this book being in bangalore? Any help please.</p>
<p>Regards</p>
<p>jayesh.bangalore@gmailcom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biswarup Chowdhury</title>
		<link>http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-207596</link>
		<dc:creator>Biswarup Chowdhury</dc:creator>
		<pubDate>Thu, 23 Aug 2007 11:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-207596</guid>
		<description>Thanx Avinash ...my copy  arrived from Amazon yesterday only and since then i have been totally into the writings ... already comleted two chapters ...thanx again...</description>
		<content:encoded><![CDATA[<p>Thanx Avinash &#8230;my copy  arrived from Amazon yesterday only and since then i have been totally into the writings &#8230; already comleted two chapters &#8230;thanx again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liara Covert</title>
		<link>http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-147484</link>
		<dc:creator>Liara Covert</dc:creator>
		<pubDate>Tue, 26 Jun 2007 06:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-147484</guid>
		<description>Congratulations on your publishing endeavour.  This will enable you to reach out to and continue assisting many people to grasp useful ideas.  I value your blog and encourage you to keep right on encouraging people your own way.</description>
		<content:encoded><![CDATA[<p>Congratulations on your publishing endeavour.  This will enable you to reach out to and continue assisting many people to grasp useful ideas.  I value your blog and encourage you to keep right on encouraging people your own way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manish</title>
		<link>http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-147426</link>
		<dc:creator>Manish</dc:creator>
		<pubDate>Tue, 26 Jun 2007 05:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/06/web-analytics-an-hour-a-day.html#comment-147426</guid>
		<description>Hi Avinash 

Got my book on Friday last - enjoying the book thoroughly. Already gone through 250 pages. Can't wait to finish.


Thanks for sharing valuable insights from your experience. Very helpful. 

Manish</description>
		<content:encoded><![CDATA[<p>Hi Avinash </p>
<p>Got my book on Friday last - enjoying the book thoroughly. Already gone through 250 pages. Can&#8217;t wait to finish.</p>
<p>Thanks for sharing valuable insights from your experience. Very helpful. </p>
<p>Manish</p>
]]></content:encoded>
	</item>
</channel>
</rss>
