<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excellent Analytics Tip #10: How Thick is Your Head and How Long is Your Tail?</title>
	<atom:link href="http://www.kaushik.net/avinash/2007/03/excellent-analytics-tip-10-how-thick-is-your-head-and-how-long-is-your-tail.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kaushik.net/avinash/2007/03/excellent-analytics-tip-10-how-thick-is-your-head-and-how-long-is-your-tail.html</link>
	<description>Pluralitas non est ponenda sine neccesitate.</description>
	<lastBuildDate>Sat, 04 Jul 2009 15:39:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Abraham</title>
		<link>http://www.kaushik.net/avinash/2007/03/excellent-analytics-tip-10-how-thick-is-your-head-and-how-long-is-your-tail.html/comment-page-2#comment-487332</link>
		<dc:creator>Abraham</dc:creator>
		<pubDate>Fri, 19 Jun 2009 05:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/03/excellent-analytics-tip-10-how-thick-is-your-head-and-how-long-is-your-tail.html#comment-487332</guid>
		<description>For a beginner , this post and your blog are priceless. Thank you for sharing.  And I want to thank the folks at Google Adsense for pointing me to your blog. 

I just subscribed so that I never miss your valuable posts.</description>
		<content:encoded><![CDATA[<p>For a beginner , this post and your blog are priceless. Thank you for sharing.  And I want to thank the folks at Google Adsense for pointing me to your blog. </p>
<p>I just subscribed so that I never miss your valuable posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @businessethos</title>
		<link>http://www.kaushik.net/avinash/2007/03/excellent-analytics-tip-10-how-thick-is-your-head-and-how-long-is-your-tail.html/comment-page-2#comment-485991</link>
		<dc:creator>@businessethos</dc:creator>
		<pubDate>Thu, 07 May 2009 03:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/03/excellent-analytics-tip-10-how-thick-is-your-head-and-how-long-is-your-tail.html#comment-485991</guid>
		<description>--excellent...just excellent.

balancing organic &amp; PPC is key. This is just what we were searching for! 

Thanks Avinash.

Best, 
Coretta</description>
		<content:encoded><![CDATA[<p>&#8211;excellent&#8230;just excellent.</p>
<p>balancing organic &amp; PPC is key. This is just what we were searching for! </p>
<p>Thanks Avinash.</p>
<p>Best,<br />
Coretta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Patten</title>
		<link>http://www.kaushik.net/avinash/2007/03/excellent-analytics-tip-10-how-thick-is-your-head-and-how-long-is-your-tail.html/comment-page-2#comment-485692</link>
		<dc:creator>Mark Patten</dc:creator>
		<pubDate>Thu, 23 Apr 2009 03:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/03/excellent-analytics-tip-10-how-thick-is-your-head-and-how-long-is-your-tail.html#comment-485692</guid>
		<description>Thank you as well Avinash. I&#039;ve been reassessing a very long running PPC campaign. this gives some great new perspectives to our approach.</description>
		<content:encoded><![CDATA[<p>Thank you as well Avinash. I&#8217;ve been reassessing a very long running PPC campaign. this gives some great new perspectives to our approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Koselek</title>
		<link>http://www.kaushik.net/avinash/2007/03/excellent-analytics-tip-10-how-thick-is-your-head-and-how-long-is-your-tail.html/comment-page-2#comment-485374</link>
		<dc:creator>Kelly Koselek</dc:creator>
		<pubDate>Tue, 14 Apr 2009 05:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/03/excellent-analytics-tip-10-how-thick-is-your-head-and-how-long-is-your-tail.html#comment-485374</guid>
		<description>Excellent - I am new to all of this technology - blogging, SEO etc... and so the article with the tech jargon really stretched my mind.  Fortunately - I have a marketing background so did understand the Brand vs Category speak and the long tail strategy made total sense to me.  Yes... I read every word and will now read the other two articles.   

Thanks for the info and the help.  K.</description>
		<content:encoded><![CDATA[<p>Excellent &#8211; I am new to all of this technology &#8211; blogging, SEO etc&#8230; and so the article with the tech jargon really stretched my mind.  Fortunately &#8211; I have a marketing background so did understand the Brand vs Category speak and the long tail strategy made total sense to me.  Yes&#8230; I read every word and will now read the other two articles.   </p>
<p>Thanks for the info and the help.  K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Williams</title>
		<link>http://www.kaushik.net/avinash/2007/03/excellent-analytics-tip-10-how-thick-is-your-head-and-how-long-is-your-tail.html/comment-page-2#comment-485310</link>
		<dc:creator>Carol Williams</dc:creator>
		<pubDate>Mon, 13 Apr 2009 05:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/03/excellent-analytics-tip-10-how-thick-is-your-head-and-how-long-is-your-tail.html#comment-485310</guid>
		<description>Wonderful reading Avinash! Application of the Long tail to optimize SEO and SEM will be a good idea, will be focusing on it. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Wonderful reading Avinash! Application of the Long tail to optimize SEO and SEM will be a good idea, will be focusing on it. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roopam</title>
		<link>http://www.kaushik.net/avinash/2007/03/excellent-analytics-tip-10-how-thick-is-your-head-and-how-long-is-your-tail.html/comment-page-2#comment-484951</link>
		<dc:creator>Roopam</dc:creator>
		<pubDate>Tue, 07 Apr 2009 11:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2007/03/excellent-analytics-tip-10-how-thick-is-your-head-and-how-long-is-your-tail.html#comment-484951</guid>
		<description>Hi Avinash,

Maybe i am completely off the mark here but theoretically it seems completely fine that most of the &#039;head&#039; keywords would be branded. but i tried most of the popular websites and none of them had their brand names or product names in the top 10-15 keywords. 
Maybe i am doing something wrong here but this has been my observation for a long time now that most brands do not command that kind of loyalty. i mean once on google, people are not that brand specific.they are more towards the category and that is how u get the most searches (even the head).

cheers</description>
		<content:encoded><![CDATA[<p>Hi Avinash,</p>
<p>Maybe i am completely off the mark here but theoretically it seems completely fine that most of the &#8216;head&#8217; keywords would be branded. but i tried most of the popular websites and none of them had their brand names or product names in the top 10-15 keywords.<br />
Maybe i am doing something wrong here but this has been my observation for a long time now that most brands do not command that kind of loyalty. i mean once on google, people are not that brand specific.they are more towards the category and that is how u get the most searches (even the head).</p>
<p>cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
