<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Excellent Analytics Tip #8: Measure the Real Conversion Rate &#038; &#8220;Opportunity Pie&#8221;</title>
	<atom:link href="http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html</link>
	<description>Pluralitas non est ponenda sine neccesitate.</description>
	<pubDate>Fri, 25 Jul 2008 01:04:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Paul Hancox</title>
		<link>http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-420970</link>
		<dc:creator>Paul Hancox</dc:creator>
		<pubDate>Thu, 21 Feb 2008 00:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-420970</guid>
		<description>&lt;b&gt;"Mind reading..."&lt;/b&gt;

It's certainly useful to know how much traffic is essentially "noise" that can't be converted.

I've personally found that the most effective way of increasing my conversion rates, apart from testing, is to use a "mind reading" technique which gathers the thoughts of a visitor at particular points on a site.

In other words, at the end of a major section of your site (such as after explaining a major benefit), you can ask for feedback from the visitor on whether they understand - and if not, you can elaborate.

This kind of interactivity gets people involved, and provides me with valuable feedback as to what is going on in a visitor's mind at the time. I use my own software to do this.</description>
		<content:encoded><![CDATA[<p><b>&#8220;Mind reading&#8230;&#8221;</b></p>
<p>It&#8217;s certainly useful to know how much traffic is essentially &#8220;noise&#8221; that can&#8217;t be converted.</p>
<p>I&#8217;ve personally found that the most effective way of increasing my conversion rates, apart from testing, is to use a &#8220;mind reading&#8221; technique which gathers the thoughts of a visitor at particular points on a site.</p>
<p>In other words, at the end of a major section of your site (such as after explaining a major benefit), you can ask for feedback from the visitor on whether they understand - and if not, you can elaborate.</p>
<p>This kind of interactivity gets people involved, and provides me with valuable feedback as to what is going on in a visitor&#8217;s mind at the time. I use my own software to do this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jans</title>
		<link>http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-420732</link>
		<dc:creator>Jae Jans</dc:creator>
		<pubDate>Wed, 20 Feb 2008 14:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-420732</guid>
		<description>What can I say?

While searching for some info on conversion rates I stumbled across this article.

It rocks and it's an idea I never really entertained before. It makes sense. But what percent of that "bounce" as you call do you think is possible to capture if you added the right element to your page?

I'll be following your work and hope to check out your book soon!

Jae Jans</description>
		<content:encoded><![CDATA[<p>What can I say?</p>
<p>While searching for some info on conversion rates I stumbled across this article.</p>
<p>It rocks and it&#8217;s an idea I never really entertained before. It makes sense. But what percent of that &#8220;bounce&#8221; as you call do you think is possible to capture if you added the right element to your page?</p>
<p>I&#8217;ll be following your work and hope to check out your book soon!</p>
<p>Jae Jans</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhu</title>
		<link>http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-411899</link>
		<dc:creator>Madhu</dc:creator>
		<pubDate>Tue, 05 Feb 2008 11:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-411899</guid>
		<description>Hi Avinash,

Thanks for the note above on tracking real conversion rate. It really provides deep insight into the conversion rate  metrics for any website.</description>
		<content:encoded><![CDATA[<p>Hi Avinash,</p>
<p>Thanks for the note above on tracking real conversion rate. It really provides deep insight into the conversion rate  metrics for any website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: talk traffic blog conversion &#187; Blog Archive &#187; Real Conversion Rate</title>
		<link>http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-98048</link>
		<dc:creator>talk traffic blog conversion &#187; Blog Archive &#187; Real Conversion Rate</dc:creator>
		<pubDate>Tue, 08 May 2007 14:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-98048</guid>
		<description>[...] 

In einem exzellenten Artikel berichtet Web Analyst Avinash Kaushik über Konversion und Zahlen. Eines der Hauptursachen für eine Fehleinschätzung des Potentials ist die Annahme, dass alle Besucher auch potentielle Käufer sind. Das sind sie nämlich nicht.

In aller Kürze hier die Hauptaussagen von Avinash Kaushik:

   1. Rund 30% aller Besucher gehören normalerweise in die Gruppe derjenigen, die nicht einmal 10 Sekunden auf einer Webseite verbleiben und gleich wieder gehen. Das hat verschiedene Gründe, meist ein Fehlklick.

   2. Weitere 5% können für Besuche von Bots, Screening Programmen und anderen gesteuerten “Besuchern” hinzugerechnet werden.

[...]</description>
		<content:encoded><![CDATA[<p>[...] </p>
<p>In einem exzellenten Artikel berichtet Web Analyst Avinash Kaushik über Konversion und Zahlen. Eines der Hauptursachen für eine Fehleinschätzung des Potentials ist die Annahme, dass alle Besucher auch potentielle Käufer sind. Das sind sie nämlich nicht.</p>
<p>In aller Kürze hier die Hauptaussagen von Avinash Kaushik:</p>
<p>   1. Rund 30% aller Besucher gehören normalerweise in die Gruppe derjenigen, die nicht einmal 10 Sekunden auf einer Webseite verbleiben und gleich wieder gehen. Das hat verschiedene Gründe, meist ein Fehlklick.</p>
<p>   2. Weitere 5% können für Besuche von Bots, Screening Programmen und anderen gesteuerten “Besuchern” hinzugerechnet werden.</p>
<p>[...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GrokDotCom &#187; Blog Archive &#187; Your Unreal Conversion Rate</title>
		<link>http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-28092</link>
		<dc:creator>GrokDotCom &#187; Blog Archive &#187; Your Unreal Conversion Rate</dc:creator>
		<pubDate>Tue, 16 Jan 2007 18:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-28092</guid>
		<description>[...] But as a fan and follower of his work, I was surprised by many of the statements in his recent post, &#34;Measure the Real(tm) Conversion Rate &#38; Opportunity Pie.&#34; It’s almost as if Occam cut himself shaving. [...]</description>
		<content:encoded><![CDATA[<p>[...] But as a fan and follower of his work, I was surprised by many of the statements in his recent post, &quot;Measure the Real(tm) Conversion Rate &amp; Opportunity Pie.&quot; It’s almost as if Occam cut himself shaving. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh Chowhan</title>
		<link>http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-16539</link>
		<dc:creator>Suresh Chowhan</dc:creator>
		<pubDate>Tue, 05 Dec 2006 06:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-16539</guid>
		<description>It is good Article for business man and for SEO to learn about Conversion rate. There are many few resources who spread this knowledge. After reading this articles and using google.com/analytics toot, SEO may convert traffic to conversion rate.</description>
		<content:encoded><![CDATA[<p>It is good Article for business man and for SEO to learn about Conversion rate. There are many few resources who spread this knowledge. After reading this articles and using google.com/analytics toot, SEO may convert traffic to conversion rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil Batra</title>
		<link>http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-16159</link>
		<dc:creator>Anil Batra</dc:creator>
		<pubDate>Sun, 03 Dec 2006 21:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-16159</guid>
		<description>I like the apporach in general but have differing view on point #1 and point #3. Since it is too big to fit here, I have blogged it on my blog, you can read it at &lt;a href="http://webanalysis.blogspot.com" rel="nofollow"&gt;http://webanalysis.blogspot.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I like the apporach in general but have differing view on point #1 and point #3. Since it is too big to fit here, I have blogged it on my blog, you can read it at <a href="http://webanalysis.blogspot.com" rel="nofollow">http://webanalysis.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excellent Analytics Tip #8: Measure the Real Conversion Rate &#8230; :: Newstack</title>
		<link>http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-15878</link>
		<dc:creator>Excellent Analytics Tip #8: Measure the Real Conversion Rate &#8230; :: Newstack</dc:creator>
		<pubDate>Sat, 02 Dec 2006 15:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-15878</guid>
		<description>[...] … Even though we should not obsess about conversion rate we do. … Stepping back for a moment here is the definition of conversion rate that is recommended: … Read more: here [...]</description>
		<content:encoded><![CDATA[<p>[...] … Even though we should not obsess about conversion rate we do. … Stepping back for a moment here is the definition of conversion rate that is recommended: … Read more: here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Ant &#187; Blog Archive &#187; Visualising your online customer funnel</title>
		<link>http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-15411</link>
		<dc:creator>Red Ant &#187; Blog Archive &#187; Visualising your online customer funnel</dc:creator>
		<pubDate>Thu, 30 Nov 2006 10:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-15411</guid>
		<description>[...] There is an interesting discussion on working out just how leaky your funnel is and setting realistic targets for the top of your funnel in Measure the Real Conversion Rate &#38; &#8220;Opportunity Pie&#8221;, and then debunked in this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] There is an interesting discussion on working out just how leaky your funnel is and setting realistic targets for the top of your funnel in Measure the Real Conversion Rate &#38; &#8220;Opportunity Pie&#8221;, and then debunked in this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confluence: Red Ant Site</title>
		<link>http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-15407</link>
		<dc:creator>Confluence: Red Ant Site</dc:creator>
		<pubDate>Thu, 30 Nov 2006 09:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-15407</guid>
		<description>&lt;strong&gt;visualising a customer funnel...&lt;/strong&gt;

Increasingly, our work at Red Ant involves understanding how customers are using and responding to something online. By tracking and measuring how people interact with a particular site / game / online form, we're able to improve and adjust.......</description>
		<content:encoded><![CDATA[<p><strong>visualising a customer funnel&#8230;</strong></p>
<p>Increasingly, our work at Red Ant involves understanding how customers are using and responding to something online. By tracking and measuring how people interact with a particular site / game / online form, we&#8217;re able to improve and adjust&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venkat</title>
		<link>http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-15386</link>
		<dc:creator>venkat</dc:creator>
		<pubDate>Thu, 30 Nov 2006 06:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-15386</guid>
		<description>Hi Avinash,

The article does give some idea about calculating it right. But how does that really help in the long run? For short term to show to my superiors, it looks good. But we work on 'improving' things.

As long as i use a consistent denominator (regardless of real denominator or unreal denominator in your words), the increment/decrement in the conversion rates would indicate the happenings the same manner. An example (no html) is the sales increased, the visitors increased. There is no change improvement in the conversion rates calculated in real or unreal way.

	Quarter 1		Quarter 2	
	Unreal	Real	Unreal	Real
Sales	2	2	3	3
Visitors	100	75	150	112.5
% conv rate	2.00%	2.67%	2.00%	2.67%

I think, the recommended action item no 4 is taken up generally anways. 

Thanks,
Venkat.</description>
		<content:encoded><![CDATA[<p>Hi Avinash,</p>
<p>The article does give some idea about calculating it right. But how does that really help in the long run? For short term to show to my superiors, it looks good. But we work on &#8216;improving&#8217; things.</p>
<p>As long as i use a consistent denominator (regardless of real denominator or unreal denominator in your words), the increment/decrement in the conversion rates would indicate the happenings the same manner. An example (no html) is the sales increased, the visitors increased. There is no change improvement in the conversion rates calculated in real or unreal way.</p>
<p>	Quarter 1		Quarter 2<br />
	Unreal	Real	Unreal	Real<br />
Sales	2	2	3	3<br />
Visitors	100	75	150	112.5<br />
% conv rate	2.00%	2.67%	2.00%	2.67%</p>
<p>I think, the recommended action item no 4 is taken up generally anways. </p>
<p>Thanks,<br />
Venkat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avinash Kaushik on the Real Conversion Opportunity Pie</title>
		<link>http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-15248</link>
		<dc:creator>Avinash Kaushik on the Real Conversion Opportunity Pie</dc:creator>
		<pubDate>Wed, 29 Nov 2006 05:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-15248</guid>
		<description>[...] The Conversion Rate is the percentage of conversions that occur in relation to overall site visits - or at least that is how most people define it. But not Avinash Kaushik.

Avinash&#160;is an obvious thought-leader when it comes to web analytics. Recently, he had a couple of really great points about Conversion Rate and how to properly assess the real conversion opportunity pie (i.e., how not to overestimate the number of &#8216;convertable&#8217; visitors). [...]</description>
		<content:encoded><![CDATA[<p>[...] The Conversion Rate is the percentage of conversions that occur in relation to overall site visits - or at least that is how most people define it. But not Avinash Kaushik.</p>
<p>Avinash&nbsp;is an obvious thought-leader when it comes to web analytics. Recently, he had a couple of really great points about Conversion Rate and how to properly assess the real conversion opportunity pie (i.e., how not to overestimate the number of &#8216;convertable&#8217; visitors). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Commerce360 Blog</title>
		<link>http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-14406</link>
		<dc:creator>The Commerce360 Blog</dc:creator>
		<pubDate>Thu, 23 Nov 2006 18:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-14406</guid>
		<description>&lt;strong&gt;Which Conversion Rate?...&lt;/strong&gt;

What should your conversion rate measure? Is the typical measure of how many of your visitors buy too broad? Aren’t some of those folks hopelessly improbable prospects? Aren’t there other successful outcomes besides a purchase?

These are the question being discussed in a recent blog post from our friend Avinash and many other respected analysts who have left thoughts in his comments........</description>
		<content:encoded><![CDATA[<p><strong>Which Conversion Rate?&#8230;</strong></p>
<p>What should your conversion rate measure? Is the typical measure of how many of your visitors buy too broad? Aren’t some of those folks hopelessly improbable prospects? Aren’t there other successful outcomes besides a purchase?</p>
<p>These are the question being discussed in a recent blog post from our friend Avinash and many other respected analysts who have left thoughts in his comments&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Schiffers</title>
		<link>http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-14404</link>
		<dc:creator>Oliver Schiffers</dc:creator>
		<pubDate>Thu, 23 Nov 2006 17:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-14404</guid>
		<description>I think the last aspect of your excellent tipp is the biggest thing. It is again all about segmenting. Segment your conversion rates into users who want to buy and and set up a conversion event for buying (easy) and users who just want to gather information and setup conversion events for succesfully gathering informations (harder). The story continues of course. And you could always watch users moving from one segment (user lifecycle) to another one...</description>
		<content:encoded><![CDATA[<p>I think the last aspect of your excellent tipp is the biggest thing. It is again all about segmenting. Segment your conversion rates into users who want to buy and and set up a conversion event for buying (easy) and users who just want to gather information and setup conversion events for succesfully gathering informations (harder). The story continues of course. And you could always watch users moving from one segment (user lifecycle) to another one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-13661</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 20 Nov 2006 03:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-13661</guid>
		<description>FYI: Running the numbers regarding the "Crud".

Difference of ~ 27%, for us, by Visits &#38; Pages.
~ 2% by Visitors (Unique).

For busier sites, I find that the Crud doesn't seriously impact the more "at a glance" useful metrics. Most bots et al, come from the same IP addresses so this does make sense. :-)

For detailed analysis, the Crud Must Go(tm).

- Steve</description>
		<content:encoded><![CDATA[<p>FYI: Running the numbers regarding the &#8220;Crud&#8221;.</p>
<p>Difference of ~ 27%, for us, by Visits &amp; Pages.<br />
~ 2% by Visitors (Unique).</p>
<p>For busier sites, I find that the Crud doesn&#8217;t seriously impact the more &#8220;at a glance&#8221; useful metrics. Most bots et al, come from the same IP addresses so this does make sense. :-)</p>
<p>For detailed analysis, the Crud Must Go(tm).</p>
<p>- Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: René Dechamps Otamendi</title>
		<link>http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-13372</link>
		<dc:creator>René Dechamps Otamendi</dc:creator>
		<pubDate>Sat, 18 Nov 2006 18:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-13372</guid>
		<description>Hi Avinash,

Agree with your filtering advices to get a more insightful conversion rate.  I just published a post in our blog regarding this and Future Now's 'offical response'.

Don't give up, you're helping lots of website owners with your Excellent tips ;-)

I won't be able to make it to London in a couple of weeks but I'm looking forward our next rendez-vous ;-)

René</description>
		<content:encoded><![CDATA[<p>Hi Avinash,</p>
<p>Agree with your filtering advices to get a more insightful conversion rate.  I just published a post in our blog regarding this and Future Now&#8217;s &#8216;offical response&#8217;.</p>
<p>Don&#8217;t give up, you&#8217;re helping lots of website owners with your Excellent tips ;-)</p>
<p>I won&#8217;t be able to make it to London in a couple of weeks but I&#8217;m looking forward our next rendez-vous ;-)</p>
<p>René</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The (un)Real Conversion Rate topic discussion (Avinash vs Future Now?) &#171; WebAnalytics.be Blog</title>
		<link>http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-13371</link>
		<dc:creator>The (un)Real Conversion Rate topic discussion (Avinash vs Future Now?) &#171; WebAnalytics.be Blog</dc:creator>
		<pubDate>Sat, 18 Nov 2006 18:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-13371</guid>
		<description>[...] Avinash has posted a week ago a new Web Analytics tip on his blog (Excellent Analytics Tip #8: Measure the Real Conversion Rate &#38; “Opportunity Pie&#8221;) and John Quarto-vonTivadar from Future Now Inc. disagreed on his blog (Your Unreal Conversion Rate). [...]</description>
		<content:encoded><![CDATA[<p>[...] Avinash has posted a week ago a new Web Analytics tip on his blog (Excellent Analytics Tip #8: Measure the Real Conversion Rate &amp; “Opportunity Pie&#8221;) and John Quarto-vonTivadar from Future Now Inc. disagreed on his blog (Your Unreal Conversion Rate). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-13129</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 17 Nov 2006 15:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-13129</guid>
		<description>Very usefil bit of information you provide. Slightly off topic, what would you consider today to be the minimum unique visitors number to be attractive for advertisers outside friends and family circles. Are there any resources giving some indications about what traffic levels on average generate in real or potential revenues? Tx. D.</description>
		<content:encoded><![CDATA[<p>Very usefil bit of information you provide. Slightly off topic, what would you consider today to be the minimum unique visitors number to be attractive for advertisers outside friends and family circles. Are there any resources giving some indications about what traffic levels on average generate in real or potential revenues? Tx. D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Garcia</title>
		<link>http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-12933</link>
		<dc:creator>Anthony Garcia</dc:creator>
		<pubDate>Thu, 16 Nov 2006 23:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-12933</guid>
		<description>See the official Future Now, Inc. response at http://persuasion.typepad.com/architect/2006/11/your_unreal_con.html</description>
		<content:encoded><![CDATA[<p>See the official Future Now, Inc. response at <a href="http://persuasion.typepad.com/architect/2006/11/your_unreal_con.html" rel="nofollow">http://persuasion.typepad.com/architect/2006/11/your_unreal_con.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Day in the Life of a Persuasion Architect</title>
		<link>http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-12931</link>
		<dc:creator>A Day in the Life of a Persuasion Architect</dc:creator>
		<pubDate>Thu, 16 Nov 2006 23:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2006/11/excellent-analytics-tip-8-measure-the-real-conversion-rate-opportunity-pie.html#comment-12931</guid>
		<description>&lt;strong&gt;Your Unreal Conversion Rate...&lt;/strong&gt;

I'm an avid reader of Avinash Kaushik's blog, Occam's Razor, and I quietly anticipate each new post. In general, Avinash is incredibly insightful, thought-provoking, and just fun to read. But as a fan and follower of his work, I was...</description>
		<content:encoded><![CDATA[<p><strong>Your Unreal Conversion Rate&#8230;</strong></p>
<p>I&#8217;m an avid reader of Avinash Kaushik&#8217;s blog, Occam&#8217;s Razor, and I quietly anticipate each new post. In general, Avinash is incredibly insightful, thought-provoking, and just fun to read. But as a fan and follower of his work, I was&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
