<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Two Definitions Documents &#038; A Web Analytics Interview.</title>
	<atom:link href="http://www.kaushik.net/avinash/2006/09/two-definitions-documents-a-web-analytics-interview.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kaushik.net/avinash/2006/09/two-definitions-documents-a-web-analytics-interview.html</link>
	<description>Pluralitas non est ponenda sine neccesitate.</description>
	<pubDate>Sat, 11 Oct 2008 00:18:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.kaushik.net/avinash/2006/09/two-definitions-documents-a-web-analytics-interview.html#comment-375439</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 27 Nov 2007 17:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2006/09/two-definitions-documents-a-web-analytics-interview.html#comment-375439</guid>
		<description>Not to discredit Jason or Guy, but as an original and long-standing member of the committee, it is widely known among committee members and should be known to others beyond the committee that credit for this is due more to Angie Brown more than to either Jason or Guy. She has been the constant organizer, discussion lead and much more for the committee almost since its inception. She deserves the credit, first and foremost.</description>
		<content:encoded><![CDATA[<p>Not to discredit Jason or Guy, but as an original and long-standing member of the committee, it is widely known among committee members and should be known to others beyond the committee that credit for this is due more to Angie Brown more than to either Jason or Guy. She has been the constant organizer, discussion lead and much more for the committee almost since its inception. She deserves the credit, first and foremost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mukta kher</title>
		<link>http://www.kaushik.net/avinash/2006/09/two-definitions-documents-a-web-analytics-interview.html#comment-174784</link>
		<dc:creator>Mukta kher</dc:creator>
		<pubDate>Sat, 21 Jul 2007 14:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2006/09/two-definitions-documents-a-web-analytics-interview.html#comment-174784</guid>
		<description>Hello Avinash...

Great help for analyst like me, the documents are so helpful. Thanks for sharing your knowledge with us.

regards

Mukta</description>
		<content:encoded><![CDATA[<p>Hello Avinash&#8230;</p>
<p>Great help for analyst like me, the documents are so helpful. Thanks for sharing your knowledge with us.</p>
<p>regards</p>
<p>Mukta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benry</title>
		<link>http://www.kaushik.net/avinash/2006/09/two-definitions-documents-a-web-analytics-interview.html#comment-3315</link>
		<dc:creator>benry</dc:creator>
		<pubDate>Fri, 15 Sep 2006 05:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2006/09/two-definitions-documents-a-web-analytics-interview.html#comment-3315</guid>
		<description>Thanks for the mention Avinash. Hope your readers will find the documents as useful as you have.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention Avinash. Hope your readers will find the documents as useful as you have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gradiva Couzin</title>
		<link>http://www.kaushik.net/avinash/2006/09/two-definitions-documents-a-web-analytics-interview.html#comment-3306</link>
		<dc:creator>Gradiva Couzin</dc:creator>
		<pubDate>Fri, 15 Sep 2006 01:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2006/09/two-definitions-documents-a-web-analytics-interview.html#comment-3306</guid>
		<description>Hi Avinash!  Thanks again for the interview and the plug!

I'm greatly enjoying the KPI reference. I love the way it shows so much important info in such a clean and easy to read format.  Thanks for pointing out a valuable tool to help me communicate intelligently (!) on the subject.

best,

Gradiva Couzin
http://www.yourseoplan.com/</description>
		<content:encoded><![CDATA[<p>Hi Avinash!  Thanks again for the interview and the plug!</p>
<p>I&#8217;m greatly enjoying the KPI reference. I love the way it shows so much important info in such a clean and easy to read format.  Thanks for pointing out a valuable tool to help me communicate intelligently (!) on the subject.</p>
<p>best,</p>
<p>Gradiva Couzin<br />
<a href="http://www.yourseoplan.com/" rel="nofollow">http://www.yourseoplan.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christen</title>
		<link>http://www.kaushik.net/avinash/2006/09/two-definitions-documents-a-web-analytics-interview.html#comment-3301</link>
		<dc:creator>Christen</dc:creator>
		<pubDate>Thu, 14 Sep 2006 23:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaushik.net/avinash/2006/09/two-definitions-documents-a-web-analytics-interview.html#comment-3301</guid>
		<description>Thanks for sharing the two documents Avinash, they were very useful. The KPI's by process segment was most relevant for us.

Great interview on SEO Plan. I am hoping that Google Analytics will bring features that will really help us measure SEO efforts better with them being in Google.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the two documents Avinash, they were very useful. The KPI&#8217;s by process segment was most relevant for us.</p>
<p>Great interview on SEO Plan. I am hoping that Google Analytics will bring features that will really help us measure SEO efforts better with them being in Google.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
